Property Attributes
- MLS#6124539
- TypeSingle Family
- Listing Status ACTIVE
- CountyBAYFIELD
- CityPort Wing
- AreaLSAR
- Zip54820
- StyleTraditional
- Year Built2010
- Taxes$ 8550
- Price$ 95,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2900
- Lot Size3.45 Acres
Data Source:
Lake Superior Area of REALTORS® (LSAR)
Property Description
FRACTIONAL OWNERSHIP : Experience the best of a Lake Superior vacation home without the full-time commitment or expense. This beautifully furnished fractional ownership property offers 5 weeks of use each year, giving you the perfect balance of getaway and convenience—without the burden of maintenance, cleaning, or upkeep. Set on an impressive 150 feet of pristine south Lake Superior shoreline, this home delivers breathtaking views a great spot for making memories with friends and family. Inside the fully furnished home, you’ll find 3 spacious bedrooms, 2 baths, a sauna, along with an open, inviting layout ideal for hosting family and friends. Whether you’re gathering for holidays, summer escapes, or cozy winter weekends, there’s plenty of room for everyone to relax and unwind. Enjoy all the benefits of owning a luxury lake home—without the hassle. Simply arrive, settle in, and start making memories. Approx. 3 hours from the Twin Cities, about 1 hour to the Apostle Islands, close to hiking, fishing, snowmobiling, and so many beautiful sights.
| Price History | |
|---|---|
| 4/16/2026 | Listed $110,000 |
| 9/14/2026 | 14$95,000 |
General Features
| Sewer | Holding Tank |
|---|---|
| Heating | Boiler,In Floor Heat,Radiant,Propane |
| Cooling | None |
| Possession | Immediate |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Development Status | Previously Owned |
| HOA Fee | 360 |
| Garage Spaces | 3 |
| Association Fee Includes | Electricity,Exterior Maintenance,Gas,Management,Snow Removal,Taxes,Trash,Water,Building Insurance,Cable/Satellite,Heat,Lawn Care |
| Architectural Style | Traditional |
| Construction Materials | Aluminum |
| Year Built | 2010 |
| View | Lake Superior |
| Property Subtype | Single Family Detached |
| Tax Year | 2025 |
| Parcel Number | 04036249090530500 |
| Waterfront Features | Lake Superior |
| Assoc Fee Paid Per | Monthly |
| County | Bayfield County |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 13 to Orienta Lake Road,house on left. |
| City | Port Wing |
| Body of Water | Lake Superior |
| High School District | South Shore (WI) #4522 |
| Zoning Description | Residential |
| MLS Area | LSAR |
| Tax Annual Amount | 8550 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | LOT 1 OF CSM #1214 FILED IN V.7 OF CSM P.303,LOCATED IN GOVT LOT 2 IN V.922 P.16 IM 2005R-500396 |
| AttributionContact | *** |
Interior Features
| Interior Amenities | Ceiling Fan(s),Natural Woodwork,Sauna,Vaulted Ceilings,Patio Door,Second Floor Laundry |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Window Features | Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2900 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | Gravel |
| Lot Features | Accessible Shoreline,Tree Coverage - Heavy |
| Water Source | Drilled |
| Foundation Details | N/A |
| Lot Size Acres | 3.45 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Dead End/No Outlet,Unpaved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested